The elution and electrowinning pilot system is a complete closed unit of integral Pressure Stripping (IPS). It will process 100kg Gold Loaded Carbon per batch

Its working temperature is 150 oC and working pressure is about 5 bar so the efficiency is high and total recycle time is about 10 to 12 hours. The main eluent is caustic soda, so the cost is low.
The gold loaded carbon is transported into the carbon storage hopper (E01). Then the carbon if discharged into the elution column (E02) before one cycle will be done.
The eluent in made of caustic soda and water in the preparation tank (E03). The eluent flows into the electwowinning cell (E04). When eluent overflows out of the solution box of electwowinning cell (E04), the circulating pump (E05) sends eluent into the bottom of the elution column (E02) pass the electric heater (E06). The eluent fills the elution clolumn (E02) and overflows. The solution flows through the filter (E07) and returns to the electwowinning cell (E04). When the level reaches the proper range, The eluent feeding is stopped.
After all external valves of the system are closed, the air compressor (E08) increases the system pressure to 0.3 MPa to check the air tightness. Then the circulating pump (E05) keeps running and the electric heater (E06) is swiched on to increase the temperature of solution. During recycle, the working temperature grows up to 150 oC and pressure becomes 5 bar because of heating. The hot solution strips gold cyanide complex from carbon and becomes pregnant solution after it overflows out of the elution column (E02). The filter (E07) catches any solid in pregnant solution. When pregnant solution flows into the electrowinning cell (E04) which consisting of a series of anodes and cathodes powered by the rectifier cabinet (E10), metal sludge is precipitated onto the cathodes.
While the cycle is finished, the steam is dischaerge to the exhaust pipe of the the eluent preparation tank (E03) and the condensed solution flows into the eluent preparation tank (E03) for reuse. Then the water is fed into the elution column (E02) to cool carbon. After that, the stripped carbon is discraged of the elution column (E02).
The complete cycle is controlled by the automation cabinet (E09).
Flow Chart Drawing:

Technical Specification:
| Item | Unit | Data |
| Carbon Load per Batch | kg | 100 |
| Rated working temprature | oC | 150 |
| Rated pressure | MPa | 0.5 |
| Each Cycle Time | Hr | 10-12 |
| Electrowinning voltage | V | 0-4 adjusted |
| Electrowinning urrent | A | 0-200 |
| NaOH conentration of eluant | % | 3-5 |
| Gold Grade of Stripped Carbon | g/t | <80 |
| Stripping Rate | % | >98 |
| Electrowinning Rate | % | >99.9 |
| Installed Power | kW | 25 |
Supply Scope:
| No. | Description | Unit | Quantity | Remark |
| E01 | carbon storage hopper, 0.21m3 | Pcs | 1 | Mild Steel |
| E02 | Elution column, 0.21m3,100kg carbon | Set | 1 | Stainless steel core and mild steel shell, rock wool insulation |
| E03 | Eluent preparation tank | Set | 1 | Equipped with agitator, 0.75kW, stainless steel |
| E04 | electwowinning cell, Anode:4, cathode:3 | Set | 1 | Stainless steel core and mild steel shell, rock wool insulation |
| E05 | Circulating pump, 25CQ-15, Q:5.4m3/h, H:15m | Set | 1 | Magnetic pole drive for no leakage, stainless steel |
| E06 | Electric heater, 20kW | Set | 1 | Stainless steel core and mild steel shell, rock wool insulation |
| E07 | Filter, filtration area:0.2m2 | Set | 1 | Stainless steel core and mild steel shell, rock wool insulation |
| E08 | Air compressor, VW-50, 0.42m³/min, 0.8MPa, 4kW | Set | 1 | |
| E09 | Automation Cabinet | Set | 1 | |
| E10 | Rectifier cabinet, 0-4V, 0-200A | Set | 1 | |
| E11 | Steel strure and moludar plant | Set | ||
| E12 | Cables, wires, Signal shielding wire | Set | 1 | |
| E13 | Relief valve, 0.6MPa, DN25 | Pcs | 2 | Stainless steel |
| E14 | Ball valve, 1.6MPa, DN25 | Pcs | 12 | Stainless steel |
| E15 | Ball valve, 1.6MPa, DN50 | Pcs | 2 | Stainless steel |
| E16 | Checkvalve, DN25 | Pcs | 1 | Stainless steel |
| E17 | Electromagnetic flowmeter, DN25 | Pcs | 1 | Stainless steel |
| E18 | Pressure sensor, 0-1MPa, DN20 | Pcs | 2 | |
| E19 | Temprature sensor, DN20 | Pcs | 1 | |
| E20 | Pipe, DN25 | meter | 30 | Stainless steel |
| E21 | Rock wool insulation hollow pipe | meter | 25 | |
| E22 | Special tools | Set | 1 | |
| Operation and maintenance manual | Copy | 2 |

WhatsApp us