In the laboratory of mineral processing, we always need to crush the ore in the proper size for the operation of grinding or analysis test.
We could adopt jaw crusher as primary crusher and double roller crusher as the secondary for this job. The finished product size after crushing will be 1~3mm. And the capacity could be 300~600kg/h
1.jaw crusher

The crushing ratio is large, the product particle size is uniform, convenient adjustment, can meet the requirements of testing, beneficiation and other aspects, can replace the multi-stage crushing by one stage crushing, and the material collection is convenient, less dust, greatly improve the working conditions, is a new crushing equipment.
According to the different feeding size and capaity, we have 3 model for selection.
| Model | ZJH-100×60 | ZJH-125×150 | ZJH-150×250 |
| Feeding Open Size (mm) | 100×60 | 125×150 | 150×250 |
| Max feeding Size (mm) | 50 | 100 | 125 |
| Discharged Product Size (mm) adjustable | 5~15 | 4~38 | 10~40 |
| Capacity (Kg/h) | 45~550 | 500~3000 | 1000~3000 |
| Power (KW) | 2.2 | 4 | 5.5 |
| Weight (KG) | 250 | 400 | 1400 |
| Dimension (mm) | 700x570x1250 | 1150x680x1100 | 1750x950x1330 |
2. Double roller crusher

The machine has the characteristics of simple structure, flexible adjustment of discharge size by a hand wheel and stable performance.
we have 3 model for selection.
| Model | ZJH-250×75 | ZJH-250×125 | ZJH-250×150 |
| Max feeding Size (mm) | 13 | 13 | 13 |
| Discharged Product Size (mm) adjustable | 1~3 | 1~3 | 1~3 |
| Roller Material | high manganese steel | high manganese steel | high manganese steel |
| Capacity (Kg/h) | 300 | 450 | 600 |
| Power (KW) | 1.5 | 3 | 3 |
| Weight (KG) | 310 | 345 | 356 |
| Dimension (mm) | 1180x550x1060 | 1180x550x1060 | 1180x550x1060 |

WhatsApp us